SHELL MILL ARBORS

Shell Mill Arbors have a concentricity better than .0002 at face and arbor. It's made from Alloy Steel with removable drive keys. Proudly made in the USA by AB Tools, Inc.

Shell Mill Arbors 1

Concentricity better than .0002 at face and arbor

Made from Alloy Steel Rc 54 - 56

Removable drive keys

Number Arbor Dia. Nose Dia. Gage Length Drive Key Width Shell Shear-Hog Price
CAT40-FMA 1/2"-1.37" .500 1.45 1.37 .25 Shell 200 $145
CAT40-FMA 3/4"-1.37" .750 1.69 1.37 .31 Shell 250 $145
CAT40-FMA 3/4"-1.37" .750 1.69 1.37 .31 Shell 275 $145
CAT40-FMA 1"-2.06" 1.00 2.20 2.06 .38 Shell 300 $165
CAT40-FMA 1-1/4"-2.21" 1.25 2.75 2.21 .50 Shell 400 $175
CAT40-FMA 1-1/2"-2.21" 1.50 3.80 2.21 .63 Shell 500 $175
CAT40-FMA 1-1/2"-2.21" 1.50 3.80 2.21 .63 Shell 600 $175
CAT40-FMA 1-1/2"-2.21" 1.50 3.80 2.21 .63 Shell 700 $175

Thru Coolant Arbor Screws

Size Shell Shear-Hog Price
1/4-28 Shell 200 $8
3/8-24 Shell 250 $8
3/8-24 Shell 275 $8
1/2-20 Shell 300 $9
5/8-18 Shell 400 $11
3/4-16 Shell 500 $13
3/4-16 Shell 600 $13
3/4-16 Shell 700 $13

Thru Coolant Retention Knob

Number Price
21003-45C $18.00