WE INVOICE THROUGH YOUR PREFERED DISTRUBTOR
Quantity Available | Part No. | Type of tool | Solid, Tipped or Indexable | Shank Ø x Overall | No. of Flutes | Major Ø | Thickness | Radius Front | Radius Back | Angle | Neck Ø x Length | Extra Features | Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | DS1/4-60-200NL | Dovetail | Solid | 1/4" x 2.0" | 3 | 0.25 | .120 LOC | N/A | N/A | 60° Incl | .110 x .200 | Straight Tooth | $50.00 Each | This is our standard DS1/4-60 modified with a .200" long neck |
25 | 0040-03982-1 | Dovetail | Solid | 3/16" x 2.0" | 2 | 0.165 | .142 DOC | 0.032 | 0.008 | 48° Incl | AlTiN coated | $50.00 Each | O-ring dovetail cutter, print available upon request | |
31 | 108 | Keyseat | Tipped | 1/2" x 2.250" | 8 | .905" | .249" | N/A | N/A | N/A | .275" x .170" | $35.00 Each | ||
19 | KT1234-2-15R | Keyseat | Tipped | 5/8" x 6.0" | 3 | 1.234" | .200" | .015" | .015" | N/A | N/A | Chip Curler | $135.00 Each | |
7 | KT1234-2-15R-1/2 | Keyseat | Tipped | 1/2" x 6.0" | 3 | 1.234" | .200" | .015" | .015" | N/A | N/A | Chip Curler | $135.00 Each | |
13 | 3/8" x .013" FR | Keyseat | Solid | 3/8" x 2.5" | 6 | .375" | .013" | .0065" Full | .0065" Full | N/A | .300" x .250" | $80.00 Each | ||
14 | 1" x 70° | Dovetail | Tipped | 5/8" x 3.0" | 6 | 1.00" | N/A | N/A | N/A | 70° Incl | .450" x .200" | $85.00 Each | ||
9 | SH100 Old Style | Shear Hog | Indexable | 3/4" x 4.0 | 1 | 1.00" | N/A | .030" | N/A | N/A | N/A | $110.00 Each | Comes loaded with ADEH-432 inserts & 1 extra set of screws | |
1 | SH100-6 Old Style | Shear Hog | Indexable | 3/4" x 6.0 | 1 | 1.00" | N/A | .030" | N/A | N/A | N/A | $135.00 Each | Comes loaded with ADEH-432 inserts & 1 extra set of screws | |
1 | KTL937-125 | Keyseat | Tipped | 1/2" x 3.750" | 6 | .937" | .125" | N/A | N/A | N/A | .275" x .700" | $115.00 Each | ||
1 | KTL750-1875 | Keyseat | Tipped | 1/2" x 4.5" | 2 | .750" | .1875" | N/A | N/A | N/A | .490" x .188" | $65.00 Each | ||
1 | KT89-094-45 | Keyseat | Tipped | 1/2" x 4.00" | 2 | 0.89" | 0.094" | N/A | N/A | N/A | .195" x .625" | $80.00 Each | ||
1 | KTS78-3125 | Keyseat | Tipped | 3/4" x 2.50" | 6 | 0.875" | .3125" | N/A | N/A | N/A | .490" x .250" | Stagger Tooth | $93.00 Each | |
3 | KT875-250 | Keyseat | Tipped | 1/2" x 2.50" | 6 | .875" | .250" | N/A | N/A | N/A | .375" x .188" | Flat | $52.00 Each | |
1 | .625 x .118 | Keyseat | Tipped | 1/2" x 2.50" | 5 | .625" | .118" | N/A | N/A | N/A | .365" x .260" | $58.00 Each | ||
2 | 3/4 x .255 | Keyseat | Tipped | 1/2" x 2.50" | 5 | .750" | .255" | N/A | N/A | N/A | .310" x .188" | $75.00 Each | ||
1 | 3/4 x .220 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .750" | .220" | N/A | N/A | N/A | .310" x .188" | $48.00 Each | ||
1 | 5/8 x .190 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .625" | .190" | N/A | N/A | N/A | .236" x .188" | $45.00 Each | ||
1 | 5/8 x .065 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .625" | .065" | N/A | N/A | N/A | .260" x .125" | $45.00 Each | ||
1 | 1" x .085 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .085" | N/A | N/A | N/A | .410" x .188" | $63.00 Each | ||
1 | 2-1/2 x .120 | Keyseat | Tipped | 3/4" x 3.50" | 6 | 2.500" | .120" | N/A | N/A | N/A | N/A | $150.00 Each | ||
1 | KT25-236-6 | Keyseat | Tipped | 1/2" x 3.0" | 6 | 2.500" | .236" | N/A | N/A | N/A | N/A | $150.00 Each | ||
1 | 1" X 11/64 | Keyseat | Tipped | 1/2" x 2.50" | 2 | 1.00" | .172" | N/A | N/A | N/A | .375" x .188" | $70.00 Each | ||
1 | .875 x .200 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .875" | .200" | N/A | N/A | N/A | .345" x .188" | $65.00 Each | ||
1 | 3/4" x .127 | Keyseat | Tipped | 1/2" x 2.50" | 5 | .750" | .127" | N/A | N/A | N/A | .340" x .188" | $70.00 Each | ||
6 | KS1-130 | Keyseat | Solid | 1/2" x 2.50" | 5 | 1.00" | .130" | N/A | N/A | N/A | .187" x .500" | $105.00 Each | ||
2 | KT1-300-6F | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | 0.3 | N/A | N/A | N/A | .410" x .188" | $75.00 Each | ||
2 | KTL75-22-2F | Keyseat | Tipped | 1/2" x 4.5" | 2 | .750" | 0.220" | N/A | N/A | N/A | .285" x 1.250" | $90.00 Each | ||
1 | KT74-152-255 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .740" | .152" | N/A | N/A | N/A | .295" x .525" | $80.00 Each | ||
1 | KTL875-32FR-4 | Keyseat | Tipped | 1/2" x 4.5" | 5 | .875" | .320" | .160" Full | .160" Full | N/A | .425" x .375" | $150.00 Each | ||
2 | KS125-578 | Keyseat | Solid | 1/2" x 2.50" | 4 | 1.25" | .0578" | N/A | N/A | N/A | .410" x .360" | $80.00 Each | ||
1 | KS1125-211 | Keyseat | Solid | 1/2" x 2.50" | 12 | 1.125" | .211" | N/A | N/A | N/A | .370" x .410" | $115.00 Each | ||
1 | KSS15-375 | Keyseat | Solid | 1/2" x 2.50" | 12 | 1.50" | .375" | N/A | N/A | N/A | .430" x .370" | Stagger Tooth | $180.00 Each | |
1 | 1-3/8 x .110 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.375" | .110" | N/A | N/A | N/A | .480" x .375" | $80.00 Each | ||
1 | 1.250 x .125 | Keyseat | Tipped | 1/2" x 2.50" | 8 | 1.250" | .125" | N/A | N/A | N/A | .480" x .200" | $96.00 Each | ||
1 | 2.0" x .120" | Keyseat | Tipped | 3/4" x 3.50" | 4 | 2.00" | .120" | N/A | N/A | N/A | .740" x .188" | $125.00 Each | ||
1 | KT625-125-5F | Keyseat | Tipped | 1/2" x 2.50" | 5 | .625" | .125" | N/A | N/A | N/A | .295" x .180" | $70.00 Each | ||
1 | KT625-118-5F | Keyseat | Tipped | 1/2" x 2.50" | 5 | .625" | .118" | N/A | N/A | N/A | .365" x .350" | $70.00 Each | ||
5 | KS315-094 | Keyseat | Solid | 1/2" x 2.50" | 6 | .315" | .094" | N/A | N/A | N/A | .150" x .500" | $70.00 Each | ||
3 | KS4375-156-5R | Keyseat | Solid | 1/2" x 2.50" | 4 | .4375" | .0156" | .005" | .005" | N/A | .140" x .285" | $105.00 Each | ||
1 | KT125-35-3 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.250" | .350" | N/A | N/A | N/A | .460" x .220" | $75.00 Each | ||
1 | CR3-547 | Corner Rounder | Tipped | 3/4" x 3.50" | 3 | 1.600" | .500" | .547" | N/A | N/A | N/A | $225.00 Each | ||
1 | KTS125-750 | Keyseat | Tipped | 3/4" x 4.50" | 6 | 1.250" | .750" | N/A | N/A | N/A | .690" x .175" | Stagger tooth & Thru Coolant | $220.00 Each |
These are sold AS IS in new inspected condition & are Non-returnable with no modifications
NEED TO PLACE AN ORDER?
AB TOOLS, Inc.
Manufacturing High Performance Rotary Cutting Tools since 1977
1051 Aviation Blvd. | Lincoln, CA 95648
Phone: (916) 408-2442
Fax: (916) 993-3949
© web design by one eleven stockton, ca