ALL PURPOSE INDEXABLE CHAMFER CUTTERS

All Purpose Indexable Chamfer Cutters. Proudly made in the USA by AB Tools, Inc.

All Purpose Indexable Chamfer Cutters 1
Number Ø TSC Incl Angle Cut Length Cut Depth Shank Dia. OAL No. of Flute Insert Size Price
APC11-30 3/4 30° .325 .080 1/2 2-1/2 3 APi11 $275
APC11-60 3/4 60° .290 .165 1/2 2-1/2 3 APi11 $275
APC11-82 3/4 82° .250 .220 1/2 2-1/2 3 APi11 $275
APC11-90 3/4 90° .235 .235 3/4 3-1/2 3 APi11 $325
APC11-100 3/4 100° .210 .260 3/4 3-1/2 3 APi11 $325
APC11-120 3/4 120° .160 .290 3/4 3-1/2 3 APi11 $325
APC11-150 3/4 150° .080 .325 3/4 3-1/2 3 APi11 $325
APC16-30 1.0 30° .540 .140 3/4 3-1/2 3 APi16 $460
APC16-60 1.0 60° .480 .285 3/4 3-1/2 3 APi16 $460
APC16-82 1.0 82° .415 .370 3/4 3-1/2 3 APi16 $460
APC16-90 1.0 90° .390 .400 3/4 3-1/2 3 APi16 $460
APC16-100 1.0 100° .350 .430 3/4 3-1/2 3 APi16 $460
APC16-120 1.0 120° .270 .490 3/4 3-1/2 3 APi16 $495
APC16-150 1.0 150° .125 .545 3/4 3-1/2 3 APi16 $495

APi11 Inserts

All Purpose Indexable Chamfer Cutters 2
Number Radius Price
APi11-031G 0.031 $9
APi11-031N 0.031 $9

APi16 Inserts

All Purpose Indexable Chamfer Cutters 3
Number Radius Price
APi16-063G 0.063 $13.75
APi16-094G 0.094 $13.75
APi16-125G 0.125 $13.75
APi16-037N 0.037 $13.75

G = General Purpose/Steels   N = Non-Ferrous/Aluminum

Hardware

All Purpose Indexable Chamfer Cutters 4
Insert Screw
APM11 Insert Size
2.5mm-AP
$4.25
APM16 Insert Size
4mm-AP
$5
All Purpose Indexable Chamfer Cutters 5
Wrench
APM11 Insert Size
T8
$7.50
APM16 Insert Size
T15
$10