ACCU-HOLDS

STANDARD

The MOST precise extension holders in the industry. The shanks and the inside diameters of these are coaxial and within .0003 concentricity. Measured with a .0001 indicator using a nominal gage pin projected 1/2” from end of the holder. These holders also improve visibility of the tools being used as well as coolant access to the tools. Especially when using smaller tools. Proudly made in the USA by AB Tools, Inc.

Accu-Hold Standard 1
Accu-Hold Standard 2
Number Hole Size Ø Decimal Equiv. Shank Size Ø Overall Length Screw Size Price
ACH3/32 3/32 .0937 3/8 2-1/4 5-40 $195
ACH1/8 1/8 .125 3/8 3-1/4 8-32 $205
ACH1/8-6 1/8 .125 3/8 6 8-32 $305
ACH5/32 5/32 .1562 1/2 3-1/2 8-32 $180
ACH3/16 3/16 .1875 1/2 3-1/2 8-32 $180
ACH3/16-5 3/16 .1875 1/2 5 8-32 $215
ACH1/4 1/4 .250 5/8 4-1/4 10-32 $190
ACH1/4-6 1/4 .250 5/8 6 10-32 $220
ACH5/16 5/16 .3125 3/4 4-1/2 5/16-24 $205
ACH3/8 3/8 .375 3/4 4-1/2 5/16-24 $215
ACH3/8-6 3/8 .375 3/4 6 5/16-24 $250
ACH7/16 7/16 .4375 3/4 4-1/2 3/8-24 $235
ACH1/2* 1/2 .500 3/4 4-3/4 3/8-24 $275
ACH1/2-1 1/2 .500 1 4-3/4 3/8-24 $305
ACH1/2-6 1/2 .500 1 6 3/8-24 $325
ACH9/16 9/16 .5625 1 5-1/4 3/8-24 $325
ACH5/8 5/8 .625 1 5-1/2 3/8-24 $325
ACH3/4** 3/4 .750 1 5-1/4 7/16-20 $375
ACH3/4-1.25 3/4 .750 1-1/4 6 7/16-20 $385
ACH1.0† 1 1.000 1 5-1/2 7/16-20 $525

*The ACH1/2 has a 1" Dia. x 1.5" long head.

**The ACH3/4 has a 1-1/4" Dia. x 2-1/4" long head and the holes are only 2" deep.

†ACH1.0 has a 1-1/2" Dia. x 2-1/4" long head and the holes are only 2" deep.