WE INVOICE THROUGH YOUR PREFERED DISTRUBTOR
Quantity Available | Part No. | Type of tool | Solid, Tipped or Indexable | Shank Ø x Overall | No. of Flutes | Major Ø | Thickness | Radius Front | Radius Back (Shank Side) | Angle | Neck Ø x Length | Extra Features | Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | DS1/4-60-200NL | Dovetail | Solid | 1/4" x 2.0" | 3 | 0.25 | .120 LOC | N/A | N/A | 60° Incl | .110 x .200 | Straight Tooth | $50.00 Each | This is our standard DS1/4-60 modified with a .200" long neck |
25 | 0040-03982-1 | Dovetail | Solid | 3/16" x 2.0" | 2 | 0.165 | .142 DOC | 0.032 | 0.008 | 48° Incl | AlTiN coated | $50.00 Each | O-ring dovetail cutter, print available upon request | |
31 | 108 | Keyseat | Tipped | 1/2" x 2.250" | 8 | .905" | .249" | N/A | N/A | N/A | .275" x .170" | $35.00 Each | ||
19 | KT1234-2-15R | Keyseat | Tipped | 5/8" x 6.0" | 3 | 1.234" | .200" | .015" | .015" | N/A | N/A | Chip Curler | $135.00 Each | |
7 | KT1234-2-15R-1/2 | Keyseat | Tipped | 1/2" x 6.0" | 3 | 1.234" | .200" | .015" | .015" | N/A | N/A | Chip Curler | $135.00 Each | |
13 | 3/8" x .013" FR | Keyseat | Solid | 3/8" x 2.5" | 6 | .375" | .013" | .0065" Full | .0065" Full | N/A | .300" x .250" | $80.00 Each | ||
14 | 1" x 70° | Dovetail | Tipped | 5/8" x 3.0" | 6 | 1.00" | N/A | N/A | N/A | 70° Incl | .450" x .200" | $85.00 Each | ||
1 | KTL937-125 | Keyseat | Tipped | 1/2" x 3.750" | 6 | .937" | .125" | N/A | N/A | N/A | .275" x .700" | $115.00 Each | ||
1 | KTL750-1875 | Keyseat | Tipped | 1/2" x 4.5" | 2 | .750" | .1875" | N/A | N/A | N/A | .490" x .188" | $65.00 Each | ||
1 | KT89-094-45 | Keyseat | Tipped | 1/2" x 4.00" | 2 | 0.89" | 0.094" | N/A | N/A | N/A | .195" x .625" | $80.00 Each | ||
1 | KTS78-3125 | Keyseat | Tipped | 3/4" x 2.50" | 6 | 0.875" | .3125" | N/A | N/A | N/A | .490" x .250" | Stagger Tooth | $93.00 Each | |
3 | KT875-250 | Keyseat | Tipped | 1/2" x 2.50" | 6 | .875" | .250" | N/A | N/A | N/A | .375" x .188" | Flat | $52.00 Each | |
1 | .625 x .118 | Keyseat | Tipped | 1/2" x 2.50" | 5 | .625" | .118" | N/A | N/A | N/A | .365" x .260" | $58.00 Each | ||
2 | 3/4 x .255 | Keyseat | Tipped | 1/2" x 2.50" | 5 | .750" | .255" | N/A | N/A | N/A | .310" x .188" | $75.00 Each | ||
1 | 3/4 x .220 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .750" | .220" | N/A | N/A | N/A | .310" x .188" | $48.00 Each | ||
1 | 5/8 x .065 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .625" | .065" | N/A | N/A | N/A | .260" x .125" | $45.00 Each | ||
1 | 1" x .085 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .085" | N/A | N/A | N/A | .410" x .188" | $63.00 Each | ||
1 | KT25-236-6 | Keyseat | Tipped | 1/2" x 3.0" | 6 | 2.500" | .236" | N/A | N/A | N/A | N/A | $150.00 Each | ||
1 | 1" X 11/64 | Keyseat | Tipped | 1/2" x 2.50" | 2 | 1.00" | .172" | N/A | N/A | N/A | .375" x .188" | $70.00 Each | ||
1 | .875 x .200 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .875" | .200" | N/A | N/A | N/A | .345" x .188" | $65.00 Each | ||
1 | 3/4" x .127 | Keyseat | Tipped | 1/2" x 2.50" | 5 | .750" | .127" | N/A | N/A | N/A | .340" x .188" | $70.00 Each | ||
6 | KS1-130 | Keyseat | Solid | 1/2" x 2.50" | 5 | 1.00" | .130" | N/A | N/A | N/A | .187" x .500" | $105.00 Each | ||
2 | KT1-300-6F | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | 0.3 | N/A | N/A | N/A | .410" x .188" | $75.00 Each | ||
2 | KTL75-22-2F | Keyseat | Tipped | 1/2" x 4.5" | 2 | .750" | 0.220" | N/A | N/A | N/A | .285" x 1.250" | $90.00 Each | ||
1 | KT74-152-255 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .740" | .152" | N/A | N/A | N/A | .295" x .525" | $80.00 Each | ||
1 | KTL875-32FR-4 | Keyseat | Tipped | 1/2" x 4.5" | 5 | .875" | .320" | .160" Full | .160" Full | N/A | .425" x .375" | $150.00 Each | ||
2 | KS125-578 | Keyseat | Solid | 1/2" x 2.50" | 4 | 1.25" | .0578" | N/A | N/A | N/A | .410" x .360" | $80.00 Each | ||
1 | KS1125-211 | Keyseat | Solid | 1/2" x 2.50" | 12 | 1.125" | .211" | N/A | N/A | N/A | .370" x .410" | $115.00 Each | ||
1 | KSS15-375 | Keyseat | Solid | 1/2" x 2.50" | 12 | 1.50" | .375" | N/A | N/A | N/A | .430" x .370" | Stagger Tooth | $180.00 Each | |
1 | 1-3/8 x .110 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.375" | .110" | N/A | N/A | N/A | .480" x .375" | $80.00 Each | ||
1 | 1.250 x .125 | Keyseat | Tipped | 1/2" x 2.50" | 8 | 1.250" | .125" | N/A | N/A | N/A | .480" x .200" | $96.00 Each | ||
1 | 2.0" x .120" | Keyseat | Tipped | 3/4" x 3.50" | 4 | 2.00" | .120" | N/A | N/A | N/A | .740" x .188" | $125.00 Each | ||
1 | KT625-125-5F | Keyseat | Tipped | 1/2" x 2.50" | 5 | .625" | .125" | N/A | N/A | N/A | .295" x .180" | $70.00 Each | ||
1 | KT625-118-5F | Keyseat | Tipped | 1/2" x 2.50" | 5 | .625" | .118" | N/A | N/A | N/A | .365" x .350" | $70.00 Each | ||
5 | KS315-094 | Keyseat | Solid | 1/2" x 2.50" | 6 | .315" | .094" | N/A | N/A | N/A | .150" x .500" | $70.00 Each | ||
3 | KS4375-156-5R | Keyseat | Solid | 1/2" x 2.50" | 4 | .4375" | .0156" | .005" | .005" | N/A | .140" x .285" | $105.00 Each | ||
1 | KT125-35-3 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.250" | .350" | N/A | N/A | N/A | .460" x .220" | $75.00 Each | ||
1 | CR3-547 | Corner Rounder | Tipped | 3/4" x 3.50" | 3 | 1.600" | .500" | .547" | N/A | N/A | N/A | $225.00 Each | ||
1 | KTS125-750 | Keyseat | Tipped | 3/4" x 4.50" | 6 | 1.250" | .750" | N/A | N/A | N/A | .690" x .175" | Stagger tooth & Thru Coolant | $220.00 Each | |
1 | 1-1/2 x .195 | Keyseat | Tipped | 3/4" x 3.50" | 3 | 1.500" | .195" | N/A | N/A | N/A | .690" x .475" | $75.00 Each | ||
1 | 1-3/8 x .380 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.375" | .380" | N/A | N/A | N/A | .470 x .375 | $65.00 Each | ||
1 | 1.250 x .195 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.250" | .195" | N/A | N/A | N/A | .470 x .250 | $60.00 Each | ||
1 | 1-3/8 x .141 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.375" | .141" | N/A | N/A | N/A | .470 x .375 | $65.00 Each | ||
4 | 1" x .125 | Keyseat | Solid | 1/2" x 2.50" | 12 | 1.00" | .125" | N/A | N/A | N/A | .430 x .375 | $88.00 Each | ||
3 | KT15-375 | Keyseat | Tipped | 3/4" x 3.50" | 3 | 1.500" | .375" | N/A | N/A | N/A | .690" x .375" | $95.00 Each | ||
1 | KS1-125-32R | Keyseat | Solid | 1/2" x 2.50" | 6 | 1.00" | .125" | 0.032 | 0.032 | N/A | .438 x .500 | $118.00 Each | ||
4 | KS11-25-187R | Keyseat | Solid | 1/2" x 2.50" | 10 | 1.100" | .250" | N/A | 0.187 | N/A | .310 x 1.200 | $137.00 Each | ||
2 | KT1417-157FR | Keyseat | Tipped | 12MM x 1.969" | 3 | 1.417" | .157" | .0785" Full | .0785" Full | N/A | N/A | $100.00 Each | ||
1 | KT25-25-60R-4 | Keyseat | Tipped | 3/4" x 4.0" | 6 | 2.500" | .250" | N/A | .060" | N/A | N/A | $150.00 Each | ||
1 | KLT2-375-12F-875 | Keyseat | Tipped | 7/8" x 5.0" | 8 | 2.00" | .375" | N/A | N/A | N/A | N/A | $200.00 Each | ||
1 | KT195-250FR | Keyseat | Tipped | 5/8" x 5.250" | 10 | 1.950" | .250" | .125" Full | .125" Full | N/A | .550 x 3.0 | $200.00 Each | ||
1 | KS175-937FR-38 | Keyseat | Solid | 3/8" x 2.5" | 8 | 1.750" | .0937" | .0468" Full | .0468" Full | N/A | N/A | $150.00 Each | ||
1 | KT225-5-8 | Keyseat | Tipped | 1.0" x 4.5" | 4 | 2.250" | .500" | N/A | N/A | 8° Front side | N/A | $175.00 Each | ||
2 | KT15-180-10R-3 | Keyseat | Tipped | 1/2" x 3.0" | 3 | 1.500" | .180" | 0.01 | 0.01 | N/A | N/A | $120.00 Each | ||
6 | KT15-5FR-3F | Keyseat | Tipped | 3/4" x 3.50" | 3 | 1.500" | .500" | .250" Full | .250" Full | N/A | .690" x .375" | $121.00 Each | ||
1 | 99-53307 | Keyseat | Tipped | 3/4" X 3.0" | 8 | 2.00" | .482" | .190" | .190" | N/A | N/A | $175.00 Each | ||
1 | KT125-187-3 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.250" | .187" | N/A | N/A | N/A | .470" x .200" | $60.00 Each | ||
1 | 1.125 x .080 FULL R | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.125" | .080" | .040" Full | .040" Full | N/A | .305" x .900" | Flat | $105.00 Each | |
12 | TX84-01.02-11 | Keyseat | Solid | 1/2" x 2.50" | 4 | .500" | .330" | N/A | N/A | N/A | .295" x .450" | AlTiN coated | $60.00 Each | |
1 | M0049 | Keyseat | Tipped | 1/2" x 2.50" | 6 | .875" | .125" | .0625" Full | .0625" Full | N/A | .380" x .220" | AlTiN coated | $90.00 Each | |
2 | KS1015-078 | Keyseat | Solid | 1/2" x 2.50" | 10 | 1.015" | .078" | N/A | N/A | N/A | .440" x .400" | $90.00 Each | ||
1 | KT1-3125-60R | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .3125" | .060" | .060" | N/A | .340" x .200" | $95.00 Each | ||
1 | KT109-177-39R | Keyseat | Tipped | 5/8" x 2.50" | 6 | 1.090" | .177" | .039" | .039" | N/A | N/A | $105.00 Each | ||
1 | 3/4" x .406 | Keyseat | Tipped | 1/2" x 2.50" | 4 | .750" | .406" | N/A | N/A | N/A | .410" x .188" | $80.00 Each | ||
1 | 5/8 x .1865 | Keyseat | Tipped | 1/2" x 2.50" | 5 | .625" | .1865" | N/A | N/A | N/A | .290" x .188" | $60.00 Each | ||
1 | KS750-1615 | Keyseat | Solid | 1/2" x 2.50" | 10 | .750" | .1615" | N/A | N/A | N/A | .430" x .375" | $100.00 Each | ||
1 | KT1-4045STG | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .4045" | N/A | N/A | N/A | .410" x .200" | Stagger tooth, All ends cutting | $90.00 Each | |
2 | 1-3/8 x .110 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.375" | .110" | N/A | N/A | N/A | .470" x .370" | $65.00 Each | ||
1 | KT175-250-6 | Keyseat | Tipped | 3/4" x 3.50" | 6 | 1.750" | .250" | N/A | N/A | N/A | N/A | $90.00 Each | ||
1 | KT1500-512A | Keyseat | Tipped | 3/4" x 5.50" | 8 | 1.500" | .512" | N/A | N/A | N/A | N/A | Stagger tooth, All ends cutting & Flat | $175.00 Each | |
2 | KTL175-125 | Keyseat | Tipped | 3/4" x 6.00" | 10 | 1.750" | .125" | N/A | N/A | N/A | N/A | $115.00 Each | ||
2 | KTS15-562 | Keyseat | Tipped | 3/4" x 3.50" | 8 | 1.500" | .562" | N/A | N/A | N/A | N/A | Stagger tooth, All ends cutting | $175.00 Each | |
1 | KT2-32-5062 | Keyseat | Tipped | 3/4" x 3.50" | 10 | 2.000" | .320" | .062" | .050" | N/A | N/A | $150.00 Each | ||
1 | .735 x .250 | Keyseat | Tipped | 1/2" x 3.0" | 4 | .750" | .250" | N/A | N/A | N/A | .345" x 1.250" | Stagger tooth | $110.00 Each | |
1 | KTS1-375 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .375" | N/A | N/A | N/A | .410" x .200" | Stagger tooth | $100.00 Each | |
1 | KT15-25-3 | Keyseat | Tipped | 3/4" x 3.50" | 3 | 1.500" | .250" | N/A | N/A | N/A | .700" x .330" | $75.00 Each | ||
1 | KTSL125-25-30R | Keyseat | Tipped | 1/2" x 4.50" | 8 | 1.250" | .250" | .030" | .030" | N/A | .400" x .500" | $160.00 Each | ||
2 | KT1-156 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .156" | N/A | N/A | N/A | .410" x .200" | $65.00 Each | ||
2 | KT1-410 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .410" | .007" | .007" | N/A | .410" x .200" | Stagger tooth | $130.00 Each | |
7 | KT812-156 | Keyseat | Tipped | 1/2" x 2.50" | 6 | .812" | .156" | N/A | N/A | N/A | .380" x .220" | Stagger tooth, All ends cutting | $100.00 Each | |
1 | KT15-375-0625R | Keyseat | Tipped | 1/2" x 3.5" | 8 | 1.50" | .375" | .0625" | .0625" | N/A | N/A | $145.00 Each | ||
1 | KT2-160 | Keyseat | Tipped | 3/4" x 3.50" | 12 | 2.00" | .160" | N/A | N/A | N/A | N/A | $130.00 Each | ||
1 | KT1125-188-3 | Keyseat | Tipped | 1/2" x 3.50" | 3 | 1.125" | .188" | N/A | N/A | N/A | .350" x 1.300" | $100.00 Each | ||
2 | KT125-150ST | Keyseat | Tipped | 1/2" x 2.50" | 4 | 1.250" | .150" | N/A | N/A | N/A | N/A | Stagger tooth | $75.00 Each | |
1 | KT15-437-8 | Keyseat | Tipped | 3/4" x 3.50" | 8 | 1.50" | .437" | N/A | N/A | N/A | .690" x .400" | $120.00 Each | ||
1 | KT225-14-01R | Keyseat | Tipped | 1/2" x 3.50" | 4 | 2.250" | .140" | .010" | .010" | N/A | .310" x .350" | $180.00 Each | ||
1 | KT125-25-3 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.250" | .250" | N/A | N/A | N/A | .470" x .200" | $60.00 Each | ||
1 | KT1750-095 | Keyseat | Tipped | 1/2" x 3.00" | 6 | 1.750" | .095" | N/A | N/A | N/A | N/A | $120.00 Each | ||
1 | KT25-1885-15R | Keyseat | Tipped | 3/4" x 3.50" | 12 | 2.50" | .1885" | N/A | N/A | N/A | .620" x .380" | $200.00 Each | ||
1 | KTS15-511-40R | Keyseat | Tipped | 3/4" x 3.50" | 4 | 1.50" | .511" | .040" | .040" | N/A | .690" x .400" | Stagger tooth, All ends cutting | $200.00 Each | |
1 | KTS15-512-59R DLC | Keyseat | Tipped | 3/4" x 3.50" | 8 | 1.50" | .512" | .059" | .059" | N/A | .690" x .300" | Stagger tooth, All ends cutting & DLC Coating | $200.00 Each | |
1 | KTS1-625 | Keyseat | Tipped | 1/2" x 2.50" | 4 | 1.00" | .625" | N/A | N/A | N/A | .410" x .200" | Stagger tooth | $105.00 Each | |
1 | KTS1-500 | Keyseat | Tipped | 1/2" x 2.50" | 4 | 1.00" | .500" | N/A | N/A | N/A | .480" x .480" | Stagger tooth | $105.00 Each | |
1 | KTS950-500 | Keyseat | Tipped | 1/2" x 2.50" | 4 | .950" | .500" | N/A | N/A | N/A | .410" x .200" | Stagger tooth | $105.00 Each | |
4 | 1" x .226 | Keyseat | Tipped | 1/2" x 2.50" | 2 | 1.00" | .226" | N/A | N/A | N/A | .375" x .200" | $55.00 Each | ||
1 | KT75-236-5F | Keyseat | Tipped | 1/2" x 2.50" | 5 | .750" | .236" | N/A | N/A | N/A | .340" x .170" | $75.00 Each | ||
1 | KTL875-25-45 | Keyseat | Tipped | 1/2" x 4.50" | 2 | .875" | .250" | .008" | .008" | N/A | .250" x .330" | $110.00 Each | ||
2 | 1-3/4 x .440 | Keyseat | Tipped | 3/4" x 3.50" | 10 | 1.750" | .440" | N/A | N/A | N/A | .740" x .188" | $160.00 Each | ||
2 | KT75-125-6 | Keyseat | Tipped | 1/2" x 2.50" | 6 | .750" | .125" | N/A | N/A | N/A | .340" x .170" | AlTiN Coated & Flat | $75.00 Each | |
2 | KS15-060-3/8 | Keyseat | Solid | 3/8" x 2.5" | 16 | 1.50" | .060" | N/A | N/A | N/A | N/A | $120.00 Each | ||
1 | KS1500-125FR | Keyseat | Solid | 1/2" x 2.50" | 14 | 1.50" | .125" | .0625" Full | .0625" Full | N/A | .400" x .350" | $130.00 Each | ||
1 | KT15-375 | Keyseat | Tipped | 3/4" x 3.50" | 4 | 1.50" | .375" | N/A | N/A | N/A | .690" x .540" | $110.00 Each | ||
1 | KT125-250 | Keyseat | Tipped | 1/2" x 2.50" | 8 | 1.250" | .250" | N/A | N/A | N/A | .490" X .230" | $80.00 Each | ||
1 | 1-1/4 x .1875 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.250" | .1875" | N/A | N/A | N/A | .470" x .200" | $60.00 Each | ||
1 | KT138-360 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.375" | .360" | N/A | N/A | N/A | .470" x .270" | $65.00 Each | ||
1 | 1-3/4 x .125 | Keyseat | Tipped | 3/4" x 3.50" | 10 | 1.750" | .125" | N/A | N/A | N/A | .740" x .188" | $110.00 Each | ||
1 | 1-3/4 x .130 | Keyseat | Tipped | 3/4" x 3.50" | 10 | 1.750" | .130" | N/A | N/A | N/A | .740" x .188" | $110.00 Each | ||
1 | KTL1.1-25FR | Keyseat | Tipped | 1/2" x 3.50" | 6 | 1.100" | .250" | .125" Full | .125" Full | N/A | .375" x .750" | $145.00 Each | ||
1 | KT15-1354 | Keyseat | Tipped | 1/2" x 2.50" | 8 | 1.500" | .1354" | N/A | .0344" | N/A | N/A | $115.00 Each | ||
1 | KTL1125-25-375 | Keyseat | Tipped | 3/8" x 4.50" | 4 | 1.125" | .250" | N/A | N/A | N/A | N/A | Stagger tooth | $115.00 Each | |
1 | KT1-094-6 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .094" | N/A | N/A | N/A | .375" x .250" | $65.00 Each | ||
3 | 641286 | Keyseat | Tipped | 1/2" x 2.50" | 4 | 1.500" | .210" | N/A | N/A | N/A | .350" x .300" | $100.00 Each | ||
7 | 440730 | Keyseat | Tipped | 1/2" x 2.50" | 4 | 1.00" | .210" | N/A | N/A | N/A | .350" x .300" | $60.00 Each | ||
1 | KT125-1875-FR | Keyseat | Tipped | 1/2" x 2.50" | 8 | 1.250" | .1875" | .0937" Full | .0937" Full | N/A | .490" x .188" | TiN Coating | $110.00 Each | |
1 | 2" x .125 | Keyseat | Tipped | 3/4" x 3.50" | 12 | 2.00" | .125" | N/A | N/A | N/A | .740" x .188" | Flat | $130.00 Each | |
5 | 244238 | Keyseat | Tipped | 1/2" x 2.50" | 4 | .850" | .210" | N/A | N/A | N/A | .350" x .320" | $55.00 Each | ||
4 | 44240 | Keyseat | Tipped | 1/2" x 2.50" | 4 | .725" | .210" | N/A | N/A | N/A | .350" x .320" | $55.00 Each | ||
1 | 1-1/2 x .1205 | Keyseat | Tipped | 3/4" x 3.50" | 8 | 1.500" | .1205" | N/A | N/A | N/A | .690" x .540" | $95.00 Each | ||
1 | 1-1/2 x .100 | Keyseat | Tipped | 3/4" x 3.50" | 3 | 1.500" | .100" | N/A | N/A | N/A | .690" x .440" | $95.00 Each | ||
1 | 1-1/2 x .484 | Keyseat | Tipped | 3/4" x 3.50" | 8 | 1.500" | 0.484" | N/A | N/A | N/A | .690" x .540" | Stagger tooth | $150.00 Each | |
1 | KT2125-500 | Keyseat | Tipped | 3/4" x 3.50" | 4 | 2.125" | 0.5 | N/A | N/A | N/A | .740" x .188" | Thru Coolant | $150.00 Each | |
1 | 1-3/8 x .102 FULL R | Keyseat | Tipped | 1/2" x 2.50" | 8 | 1.375" | .102" | .051" Full | .051" Full | N/A | .375" x .200" | Flat | $115.00 Each | |
1 | 1" x .335 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .335" | N/A | N/A | N/A | .410" x .200" | Flat | $80.00 Each | |
1 | 1" x 3/32 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .0937" | N/A | N/A | N/A | .410" x .200" | $65.00 Each | ||
1 | 1" x .187 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .187" | N/A | N/A | N/A | .410" x .200" | $65.00 Each | ||
1 | 1" x .1935 | Keyseat | Tipped | 1/2" x 2.50" | 2 | 1.00" | 0.1935 | N/A | N/A | N/A | .375" x .200" | $55.00 Each | ||
1 | 2" x .185 | Keyseat | Tipped | 3/4" x 3.50" | 12 | 2.00" | .185" | N/A | N/A | N/A | .740" x .188" | $130.00 Each | ||
2 | KT2-312-5/8 | Keyseat | Tipped | 5/8" x 2.50" | 12 | 2.00" | .312" | N/A | N/A | N/A | N/A | $150.00 Each | ||
1 | KT625-125-2 | Keyseat | Tipped | 3/8" x 3.50" | 2 | .625" | .125" | N/A | N/A | N/A | .365" x .125" | $80.00 Each | ||
1 | KT1-22-10R | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | .220" | .010" | .010" | N/A | .410" x .200" | $95.00 Each | ||
2 | KT781-125-2.75 | Keyseat | Tipped | 1/2" x 2.75" | 5 | .781" | .125" | N/A | N/A | N/A | .250" X .500" | $75.00 Each | ||
4 | 41006-99 | Keyseat | Solid | 1/2" x 2.50" | 3 | 1.00" | .130" | .0065" | .0065" | N/A | .435" X .375" | $120.00 Each | ||
1 | KS1500-080FR | Keyseat | Solid | 1/2" x 2.50" | 12 | 1.50" | .080" | .040" Full | .040" Full | N/A | .435" X .410" | $130.00 Each | ||
1 | 2" x .187 | Keyseat | Tipped | 3/4" x 3.50" | 4 | 2.00" | .187" | N/A | N/A | N/A | .740" x .188" | $105.00 Each | ||
1 | 2" x .170 | Keyseat | Tipped | 3/4" x 3.50" | 12 | 2.00" | .170" | N/A | N/A | N/A | .740" x .188" | $130.00 Each | ||
5 | KS875-094 | Keyseat | Solid | 1/2" x 2.50" | 12 | .875" | .09375" | N/A | N/A | N/A | .250" X .500" | $75.00 Each | ||
1 | 1" x .3125 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 1.00" | 0.31255 | N/A | N/A | N/A | .410" x .200" | $65.00 Each | ||
1 | 1-1/8 x 5/32 | Keyseat | Tipped | 1/2" x 2.50" | 2 | 1.125" | .1562" | N/A | N/A | N/A | .400" x .220" | $60.00 Each | ||
1 | 1.250 x .280 | Keyseat | Tipped | 1/2" x 2.50" | 3 | 1.250" | .280" | N/A | N/A | N/A | .470" x .240" | $60.00 Each | ||
1 | KTL675-141 | Keyseat | Tipped | 1/2" x 4.50" | 5 | .675" | .141" | N/A | N/A | N/A | .250" x 1.70" | $80.00 Each | ||
1 | 2-375 | Keyseat | Tipped | 1/2" x 4.00" | 4 | 2.375" | .125" | N/A | N/A | N/A | N/A | $125.00 Each | ||
1 | 2-1/2 x .1635 | Keyseat | Tipped | 3/4" x 3.50" | 6 | 2.500" | .1635" | N/A | N/A | N/A | .740" x .188" | $125.00 Each | ||
1 | 104320-090729 | Keyseat | Tipped | 1/2" x 2.50" | 6 | 2.500" | .138" | N/A | N/A | N/A | N/A | $130.00 Each | ||
1 | 5362001-1 | Keyseat | Tipped | 1/2" x 2.50" | 2 | .765" | .220" | N/A | N/A | N/A | .190" x .190" | $50.00 Each | ||
1 | UPPER00139 REV A | Keyseat | Tipped | 1/2" x 2.50" | 2 | 1.125" | .250" | N/A | N/A | N/A | .400" x .300" | $55.00 Each | ||
2 | 01-FC-6643751-1 | Keyseat | Tipped | 1" x 4.0" | 8 | 1.150" | .140" | N/A | N/A | N/A | .335" x 1.70" | $105.00 Each | ||
1 | KT2-375-31R | Keyseat | Tipped | 3/4" x 3.50" | 4 | 2.00" | .375" | .031" | .031" | N/A | .740" x .188" | $155.00 Each | ||
1 | KT175-125FR | Keyseat | Tipped | 3/4" x 3.50" | 10 | 1.750" | .125" | .0625" Full | .0625" Full | N/A | .740" x .188" | $140.00 Each | ||
1 | KTL1125-25-2F | Keyseat | Tipped | 1/2" x 4.50" | 2 | 1.125" | .250" | N/A | N/A | N/A | .490" x .188" | $85.00 Each | ||
2 | KT125-125-10R-4 | Keyseat | Tipped | 1/2" x 4.50" | 4 | 1.250" | .125" | N/A | N/A | N/A | .490" x .188" | $85.00 Each | ||
1 | TA25361 | Keyseat | Tipped | 3/4" x 3.50" | 6 | 1.125" | .2185" | N/A | N/A | N/A | .500" x 1.00" | Stagger tooth | $110.00 Each | |
1 | 11375-A REV C | Keyseat | Tipped | 1/2" x 3.50" | 3 | 1.250" | .340" | .009" | .009" | N/A | .380" x 1.250" | Thru Coolant | $130.00 Each | |
1 | KTL1250-256-8 | Keyseat | Tipped | 1/2" x 4.50" | 8 | 1.250" | .256" | .010" | .010" | N/A | .490" x .188" | $115.00 Each | ||
1 | PCG-0093 | Keyseat | Tipped | 1/2" x 3.50" | 2 | 1.500" | .320" | N/A | N/A | N/A | .400" x 1.30" | $80.00 Each | ||
1 | 2" x .535 x .025R | Keyseat | Tipped | 3/4" x 3.50" | 12 | 2.00" | .535" | .025" | .025" | N/A | .740" x .188" | $195.00 Each | ||
1 | KTL175-25-6R | Keyseat | Tipped | 5/8" x 6.0" | 10 | 1.75" | .250" | .060" | .060" | N/A | N/A | $150.00 Each | ||
1 | KT1750-188 | Keyseat | Tipped | 3/4" x 3.50" | 4 | 1.750" | .188" | N/A | N/A | N/A | .400 " x .850" | $85.00 Each | ||
1 | 320-000369 | Keyseat | Tipped | 3/4" x 3.50" | 10 | 1.750" | .2188" | N/A | N/A | N/A | .450" x .500" | $110.00 Each | ||
1 | KT25-375-12 | Keyseat | Tipped | 1.0" x 6.0" | 12 | 2.500" | .375" | N/A | N/A | N/A | N/A | Stagger tooth | $300.00 Each | |
2 | KT3-1285 | Keyseat | Tipped | 1.0" x 3.0" | 16 | 3.000" | .1285" | N/A | N/A | .005" x 45° | N/A | $200.00 Each | ||
3 | TL1554 | Keyseat | Tipped | 3/4" x 3.50" | 8 | 3.500" | 0.258 | N/A | N/A | N/A | N/A | Linear Flat | $205.00 Each | |
1 | TL1538 | Keyseat | Tipped | 3/4" x 3.50" | 8 | 3.000" | .258" | N/A | N/A | N/A | N/A | Weldon Flat | $185.00 Each | |
1 | TL1744 | Keyseat | Tipped | 3/4" x 3.50" | 8 | 3.000" | .258" | .050" | .050" | N/A | N/A | Linear Flat | $195.00 Each | |
1 | KT3000-3125-6 | Keyseat | Tipped | 3/4" x 6.0" | 6 | 3.000" | .3125" | N/A | N/A | N/A | N/A | $250.00 Each | ||
1 | TF-SPECIAL-TL-2 | Keyseat | Tipped | 7/8" x 3.00" | 12 | 3.000" | .250" | N/A | N/A | N/A | N/A | $185.00 Each | ||
1 | KTS159-293 | Keyseat | Tipped | 3/4" x 3.50" | 8 | 1.590" | .293" | N/A | N/A | N/A | .500" x .500" | Stagger tooth, All ends cutting | $185.00 Each | |
